The Yukon in Numbers
Distances from Inn on the Lake |
||
Km | Mi | |
Anchorage, AK | 1223 | 762 |
Atlin, BC | 124 | 75 |
Carcross | 74 | 46 |
Dawson City | 594 | 371 |
Haines Junction | 216 | 136 |
Skagway, AK | 121 | 74 |
Teslin | 125 | 76 |
Watson Lake | 396 | 246 |
Whitehorse | 58 | 38 |
Climate (average Celsius) |
|||||
January | -15.2 | May | 7.3 | September | 7.2 |
February | -12.9 | June | 12.3 | October | 0.5 |
March | -6.3 | July | 14.3 | November | -9.4 |
April | 1 | August | 12.6 | December | -12.5 |
Records (Celsius) | Low: -52.2 |
High: 34.4 |
Hours of Daylight |
|||||
January | 5.5 | May | 18.5 | September | 13 |
February | 8.5 | June | 21 | October | 10 |
March | 12 | July | 20 | November | 7.5 |
April | 15 | August | 16.5 | December | 4.5 |
Frost (average) |
|
Frosts free period (days) | 80 |
Last Frost | June 11 |
First Frost | August 25 |
Average annual snowfall in Whitehorse: | 145 cm (57.09 in) |
Average annual rainfall in Whitehorse: | 163 mm (6.4 in) |
Population |
|
Yukon | 37,566 |
Carcross | 435 |
Dawson City | 1,860 |
Marsh Lake | 619 |
Tagish | 391 |
Whitehorse | 24,150 |
Watson Lake | 1,550 |
Atlin | 400 |
Haines Junction | 810 |
Teslin | 415 |
Area: | 474,712.64 km2 (183,287.57 sq mi) |
Density: | 0.1/km2 |